← Back to main Results page
Show match-by-match results
Show full list of team members
Show pair datums
Show team members
Coolum GNOT 2022 (April 2022)
| Results after 9 of 9 matches | |||||
|---|---|---|---|---|---|
| Place | Team | Imps | VPs | W‑D‑L | Gold pts |
| 1 | MARTIN Qualified (2) | 248 | 144.73 | 8-0-1 | 3.20 |
| 2 | BELL Qualified (3) | 95 | 116.82 | 7-0-2 | 2.80 |
| 3 | BECKETT n/c (6) | 93 | 114.08 | 6-0-3 | 2.40 |
| 4 | PHILLIPS Qualified (4) | 27 | 92.05 | 3-3-3 | 1.80 |
| 5 | MOONEY Qualified (15) | -9 | 90.34 | 4-2-3 | 2.00 |
| 6 | TROLLOPE n/c (1) | -10 | 88.25 | 4-1-4 | 1.80 |
| 7 | GIBBENS n/c (10) | -16 | 87.93 | 5-0-4 | 2.00 |
| 8 | SCOTT Qualified (11) | -58 | 87.10 | 4-1-4 | 1.80 |
| 9 | KEYS Qualified (16) | -8 | 86.88 | 3-2-4 | 1.60 |
| 10 | DAVIDSON n/c (8) | -10 | 85.99 | 3-3-3 | 1.80 |
| 11 | FEENEY (5) | -16 | 85.75 | 3-3-3 | 1.80 |
| 12 | MELDRUM n/c (7) | -22 | 84.41 | 4-1-4 | 1.80 |
| 13 | MUSGRAVE (9) | -16 | 83.86 | 3-1-5 | 1.40 |
| 14 | JADACH (12) | -87 | 66.18 | 2-1-6 | 1.00 |
| 15 | JESIENOWSKI (14) | -83 | 65.74 | 2-1-6 | 1.00 |
| 16 | MCNAMEE (13) | -128 | 59.89 | 1-1-7 | 0.60 |
Click a team for all its matches.
Masterpoints are provisional until approved.